




FAMILY and LAP Swim
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 05h45 - 08h25 Laps Four lanes | 05H45 - )8H25 Laps Four lanes | 05H45 - 08H25 Laps Four lanes | ||||
| 07H00 - 09H30 Laps 4 Lanes | 07H00 - 10H30 Laps four lanes | |||||
| 08h00 - 09h00 Laps 7 lanes | 08h30 - 09h25 Laps Two lanes women, two lanes women & girls | 08H30 - 09H25 Women & girls two lanes | 08H30 - 09H25 Women's laps, women & girls Two lanes each | |||
| 09h00 - 09h30 No lap swim or family swim 09h30 - 11h30 One lap lane | 09h30 - 10h30 Laps four lanes | 09H30 - 10H30 Laps 2 Lanes | 09H30 - 10H30 Laps Four lanes | 09H30 - 10H30 Laps Four lanes | ||
| 10h35 - 11h35 Women's laps 3 lanes | 10H35 - 11H35 Women's Laps 4 Lanes | 10H35 - 11H35 Womens' laps Three lanes | 10H35 - 11H35 Women's laps Four lanes 10H35 - 11H35 Women's laps, women & girls Four lanes each | |||
| 11h30 - 13h55 Lap Swim Laps four lanes, family four lanes | 11h40 - 12h00 Laps and family 4 lanes laps 4 lanes family | 11H40 - 12H00 Laps Laps four lanes | 11H40 - 12H00 Laps Four lanes | 11H40 - 12H00 Laps & family Four lanes each | 11H40 - 12H00 Laps, family Four lanes each | |
| 12h00 - 13h10 Laps 4 lanes | 12H00 - 13H00 Laps Four lanes | 12H00 - 12H10 Laps Four lanes | 12H00 - 13H00 Laps Four lanes | 12H00 - 13H30 Laps Four leans | ||
| 13h15 - 14h00 Mens' laps 4 lanes | 13H00 - 14H30 Laps family Laps four lanes | 13H15 - 14H00 Men's laps Five lanes | 13H00 - 14H30 Laps and family Four lanes each 13H30 - 15H00 Me's laps, men & boys Four lanes each | |||
| 14h00 - 15h55 Lap Swim Two lanes women, three lanes women's and girls | 14h05 - 17h00 Laps and family 4 lanes laps, 2 lanes family | 14H30 - 16H00 Laps family Laps four lanes | 14H05 - 15H00 Family Laps four lanes | 14H30 - 16H00 Laps & family Laps four lanes | ||
| 15H00 - 16H00 Family Laps four lanes | ||||||
| 16h00 - 18h00 Lap Swim Two lanes men's, two lanes men and boys | 16H00 - 17H00 Laps One lane | 16H00 - 18H30 laps two lanes | 16H00 - 17H00 Laps One lane | |||
| 17h00 - 18h30 Laps 2 lanes | 17H00 - 18H00 No lap swim or family swim | 17H00 - 18H00 NO LAP SWIM OR FAMILY SWIM | ||||
| 18h30 - 19h05 Laps 4 lanes | 18H00 - 19H05 Laps family Laps two lanes | 18H30 - 19H05 Family Laps four lanes 18H30 - 19H05 Family Laps four lanes | 18H30 - 19H05 Laps & family two lanes each | |||
| 19h10 - 20h00 Women's laps, women & girls la women's 2 lanes, women & girls 3 lanes | 19H10 - 20H30 Men & boys laps Mens' three lanes | 19H10 - 20H30 Men's laps & men & boys laps three lanes, 4 lanes shallow |

