Membership Rates
Categories | Total | Monthly |
---|---|---|
CLUB 18-29 | $558.00 | $46.50 |
CLUB 30-64 | $732.00 | $61.00 |
CLUB 65 | $630.00 | $52.20 |
EXECUTIVE | $1,440.00 | $120.00 |
YOUTH 0-11 | $158.40 | $13.20 |
YOUTH 12-17 | $246.00 | $20.50 |
*YOUTH | $45.00 | $3.75 |
2-MONTH CLUB | $150.00 | $75.00 |
2-MONTH YOUTH | $75.00 | $37.50 |
1-MONTH (NEW) | $85.00 | $85.00 |
ADD-ON PARKING | $72.00 | $6.00 |
Digital Platform – Membership Rates
Categories | Total | Monthly |
---|---|---|
DIGITAL ON-DEMAND | $300.00 | $25.00 |
Pay as You Go – Membership Rates
Categories | Total | Per Use |
---|---|---|
FLEX PASS CLUB – 10 PACK + 2 FREE | $240.00 | $20.00 |
FLEX PASS YOUTH 12-17 – 10 PACK + 2 FREE | $180.00 | $15.00 |
DAY PASS – YOUTH 0-11 | $6.00 | |
DAY PASS – YOUTH 12-17 | $18.00 | |
DAY PASS – ADULT | $24.00 |